Model private ISOs/NSOs with dilution, or project RSU value for public companies. Approximations, not tax advice — ignore the output for AMT planning.
| × | Exit val. | Your shares | Gross |
|---|---|---|---|
| 1× | $500.00M | 20,880 | $115k |
| 2× | $1000.00M | 20,880 | $282k |
| 3× | $1500.00M | 20,880 | $449k |
| 5× | $2500.00M | 20,880 | $783k |
| 10× | $5000.00M | 20,880 | $1.62M |
Ignores preference stack. In a down-round exit, common-stockholders can end up with zero even at positive headline valuations. Also ignores AMT on ISO spread at exercise.